
SPECIFICATION DATA:
LBR IIWA 7 |
LBR IIWA 14 | |
manufacturer: | ![]() |
![]() |
product: | LBR (Leichtbauroboter) “lightweight robot” IIWA (Intelligent Industrial Work Assistant) |
LBR (Leichtbauroboter) “lightweight robot” IIWA (Intelligent Industrial Work Assistant) |
website: | www.kuka-lbr-iiwa.com | www.kuka-lbr-iiwa.com |
payload: | 7 kg | 14 kg |
reach: | 800 mm | 820 mm |
mount: | floor, ceiling, wall (any) | floor, ceiling, wall (any) |
repeatability: | +/- 0.1 mm | +/- 0.1 mm |
# of axis: | 7 | 7 |
weight: | 22.3 kg | 29.9 kg |
footprint: | 136 mm width | 136 mm width |
IP Rating: | IP54 | IP54 |
features: | 3 operating modes (Position Controller, Gravity Compensation, Compliance Controller), Java Technology for sequence programming, integrated torque sensors | 3 operating modes (Position Controller, Gravity Compensation, Compliance Controller), Java Technology for sequence programming, integrated torque sensors |
estimated operation hours: | >30,000 hours | >30,000 hours |
estimated cost: | $50,000 to $100,000 USD | $50,000 to $100,000 USD |






















Share this entry