
Cobots Comparable to UR:



SPECIFICATION DATA:
UR3 | UR5 | UR10 | |
manufacturer: | ![]() |
![]() |
![]() |
country of manufacturer: | Denmark | Denmark | Denmark |
website: | www.universal-robots.com/ur3 | www.universal-robots.com/ur5 | www.universal-robots.com/ur10 |
payload: | 3 kg / 6.6 lbs | 5 kg / 11 lbs | 10 kg / 22 lbs |
reach: | 500 mm | 850 mm | 1300 mm |
repeatability: | 0.1 mm to 0.0039 | 0.1 mm to 0.0039 | 0.1 mm to 0.0039 |
# of axis: | 6 | 6 | 6 |
weight: | 11 kg / 24.3 lbs | 18.4 kg / 40.6 lbs | 28.9 kg / 63.7 lbs |
base dimensions: | (118 mm) 475 mm x 268 mm | (149 mm) 475 mm x 268 mm | 190 mm / 7.5 inc |
safety rating: | IP64 | IP54 | IP54 |
camera: | no | no | no |
features: | 12 in touchscreen programming | 12 in touchscreen programming | 12 in touchscreen programming |
estimated cost: | $35,000 | $45,500 | $56,500 |






















Share this entry