
Technical Data
![]() |
![]() |
![]() |
![]() |
![]() |
|
GRIPKIT Type | GRIPKIT-E1 | GRIPKIT-E2 | GRIPKIT-P1 | GRIPKIT-P2 | GRIPKIT-PZ1 |
Actuation | Servo-electric | Servo-electric | Smart pneumatics | Smart pneumatics | Smart pneumatics |
Kinematics | Parallel | Parallel | Parallel | Parallel | Centric |
Gripping Force | adjustable 7.5 to 30 N | adjustable 50 to 200 N | 220 N | 550 N | 550 N |
Max. workpiece weight(form fit / force fit) | 2.7 kg / 0.15 kg | 4.3 kg / 1 kg | 15 kg / 1.1 kg | 22 kg / 2.5 kg | 25 kg / 2.5 kg |
Full Stroke | 20 mm | 30 mm | 12 mm | 20 mm | 12 mm |
Weight | 0.38 kg | 0.87 kg | 0.44 kg | 1.2 kg | 0.8 kg |
Included Gripper | IEG 55–020 | IEG 76–030 | RPG 75–012 | RPG 120–020 | ZPG 75–012 |
Parameterization | 4 grips | 4 grips | 4 grips | 4 grips | 4 grips |
System Requirements
Robot model | UR3, UR5 or UR10 |
Controller | CB3.1 or later |
Firmware Version | 3.3.4.310 or higher |
Share this entry