
February 2018
Companies Extending the Reach of Cobots
July 5, 2017
A Korean Cobot to Compete with Universal Robots?
HCR Wins iF World Design Guide 2017
Creating a More Sustainable Future
June 14, 2017
Hanwha Releases First Collaborative Robot in Korea
March 3, 2017
Hanwha Techwin Advances into Smart Factory Robot Market
November 13, 2017
Hanwha to Build Logistics Automation Facility for Nexen Tire’s Czech Factory
HYRobotics Collaboration Robot: HCR-5 by Hanwha Techwin
HYRobotics Products Testimonial
Tutorial I: An Introduction to the HCR Cobot
Tutorial II: Manual Movement
HCR-5 Collaboration Robot Demonstrates Off-Set Packaging
HCR-5 Collaboration Robot Delivers Chocolate for Expo Attendees
SPECIFICATION DATA:
model: | HCR-5 |
manufacturer: | ![]() |
Cost: | From $33,500 |
# of axis: | 6 Axis |
Payload: | 5 kg |
Reach: | 915 mm |
Range of Motion: | +/- 360° |
Speed: | By joint: 180 degrees/sec, Tool: 1 m/sec |
Repeatability: | +/- 0.1 mm |
Weight: | 20 kg |
Footprint: | Ø 150 mm |
Controller box size: | 450 mm x 560 mm x 225 mm (WxHxD) |
I/O Power: | 24V 2A for control box & 12V or 24V 1.6A for tool |
Communication: | TCP/IP, EtherCAT, Modbus TCP, CC-link/Profinet/EthernetIP (option) |
Operating Temperature: | 0~50°C |
Protection Class: | IP54 |
Power Supply: | 100-240 VAC, 50-60 Hz |
Programming: | 12.1inch touchscreen, Supports 3-D simulation |
Cable Length: | Cable connecting robot unit and controller: 6m
Cable connecting teach pendant and controller: 5m |






















Share this entry